Plans
Pick the plan, see every part.
The table below is the actual coverage list from our plan documents, not a marketing summary. If a part isn't listed, ask us before you buy — we'd rather lose a sale than surprise you at claim time.
Essential
The big-ticket parts that write cars off
from £19/month
Claims up to £2,000 per claim
- Engine, gearbox, clutch and drive system
- Unlimited number of claims
- Labour covered up to £75 an hour
- Repairs by our vetted garage network
Plus
Drivetrain plus the systems around it
from £29/month
Claims up to £4,000 per claim
- Everything in Essential
- Turbo, cooling, fuel, steering, brakes and suspension
- Diagnostics charges included in claims
- Car hire contribution while yours is in the garage
Complete
Bumper to bumper, including the clever stuff
from £42/month
Claims up to your car's full value
- Everything in Plus
- Electrics, ECU, air con, infotainment and driver aids
- Hybrid and EV drive components
- Recovery and onward travel after a breakdown
For cars, vans and motorcycles up to 12 years old with under 120,000 miles at the start of your plan.
Part by part, side by side
| System | Essentialfrom £19/mo | Plusfrom £29/mo | Completefrom £42/mo |
|---|---|---|---|
| EngineAll internal mechanical parts — pistons, valves, camshafts, oil pump, timing chains and the flywheel. | ✓ | ✓ | ✓ |
| GearboxManual, automatic and DSG transmissions, including torque converters and internal seals. | ✓ | ✓ | ✓ |
| ClutchClutch cover, plate, release bearing and hydraulics — excluding friction wear from normal use. | ✓ | ✓ | ✓ |
| Drive systemDriveshafts, differentials, transfer boxes and four-wheel-drive components. | ✓ | ✓ | ✓ |
| TurboTurbochargers and superchargers, including wastegates and actuators. | — | ✓ | ✓ |
| Cooling systemRadiator, water pump, thermostat, cooling fans and the heater matrix. | — | ✓ | ✓ |
| Fuel systemFuel pumps, injectors, high-pressure rails and tank sender units — petrol and diesel. | — | ✓ | ✓ |
| SteeringSteering rack, power steering pump and electric power-assist motors. | — | ✓ | ✓ |
| Braking systemMaster cylinder, calipers, ABS pump and sensors — excluding pads and discs, which wear by design. | — | ✓ | ✓ |
| SuspensionShock absorbers, springs, wishbones, bushes and self-levelling systems. | — | ✓ | ✓ |
| Electrics & ECUEngine control units, alternator, starter motor, wiring looms, sensors and central locking. | — | — | ✓ |
| Air conditioningCompressor, condenser and evaporator, plus climate control modules. | — | — | ✓ |
| Infotainment & driver aidsFactory-fitted sat nav, screens, cameras, parking sensors and lane-assist modules. | — | — | ✓ |
| Hybrid & EV componentsDrive motors, inverters, chargers and battery management systems on hybrid and electric vehicles. | — | — | ✓ |
| Claim limit | £2,000 per claim | £4,000 per claim | your car's full value |
What no plan covers
Parts designed to wear out — pads, discs, tyres, bulbs, wipers — plus accident damage (that's your insurer), faults that existed before the plan started, and cars used for hire, courier work or competition. That's the whole list, and it's the same list in the plan document.
Two minutes now beats £1,800 later.
Tell us your reg and mileage, and we'll email a quote you can read in full before you pay a penny.